FORTALECIENDO EL PENSAMIENTO GEOMÉTRICO MEDIANTE EL RECURSO TECNOLÓGICO TINKERCAD EN LOS ESTUDIANTES DEL SEXTO DE EDUCACIÓN PRIMARIA, AREQUIPA 2023
| dc.contributor.author | ZEGARRA CARRASCO José Antonio | |
| dc.contributor.author | ZEGARRA CARRASCO José Luis | |
| dc.date.accessioned | 2024-03-05T17:12:01Z | |
| dc.date.available | 2024-03-05T17:12:01Z | |
| dc.date.issued | 2024-02-05 | |
| dc.description.abstract | This research report titled strengthening geometric thinking through the Tinkercad technological resource in the students of the sixth grade of primary education, Arequipa 2023 aimed to strengthen geometric thinking through the Tinkercad technological resource in the students of the sixth grade of primary education with the qualitative approach of type of action research. The population and sample consisted of 31 students (18 men and 13 women). To collect data, the interview and observation technique was used, which was reflected in the instruments: the interview guide, the field diary and the observation sheet. The result was that by using the Tinkercad software in the action plan, it has been possible to strengthen geometric thinking and student participation during the learning sessions. Keywords: Geometric thinking, Spatial representation, Geometric changes, Geometric measurements, Educational software. | |
| dc.identifier.uri | https://repositorio.ispa.edu.pe/handle/123456789/350 | |
| dc.title | FORTALECIENDO EL PENSAMIENTO GEOMÉTRICO MEDIANTE EL RECURSO TECNOLÓGICO TINKERCAD EN LOS ESTUDIANTES DEL SEXTO DE EDUCACIÓN PRIMARIA, AREQUIPA 2023 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- FORTALECIENDO EL PENSAMIENTO GEOMÉTRICO MEDIANTE EL RECURSO TECNOLÓGICO TINKERCAD.pdf
- Tamaño:
- 138.09 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: