Aplicación de la metodología Design Thinking para fortalecer el desarrollo de la competencia: Diseña y construye soluciones tecnológicas para resolver problemas de su entorno; en los estudiantes del quinto grado de educación primaria de una Institución Educativa de Paucarpata, Arequipa, 2021
| dc.contributor.author | Chaupi Merma, Maria Isabel | |
| dc.contributor.author | Quispe Laura, Adriana Mayte | |
| dc.contributor.author | Uribe Choquehuanca, Luz Almendra | |
| dc.date.accessioned | 2022-12-12T15:51:18Z | |
| dc.date.available | 2022-12-12T15:51:18Z | |
| dc.date.issued | 2022-12-09 | |
| dc.description.abstract | The present investigation applied the AMA program based on the Design Thinking methodology, to strengthen the development of the competence Design and build technological solutions to solve problems in their environment, in the fifth grade students of the IE 40179 primary school. Teodoro Núñez Ureta, from the district of Paucarpata 2021; the objective was to determine the effectiveness of the program, from the type of quantitative research with a quasi-experimental design, taking a sample of 37 students. For the collection of information, an observation sheet was drawn, as a previously validated instrument, for the application of the pre and post test, for the analysis of the data, the Mann-Whitney U statistical test was applied, which helped to compare if the hypothesis is accepted or rejected; the results achieved indicated that, if there is a significant difference, in the data before and after the application of the program; the test indicates that the P value in the PRE (0.951) is greater than the TOTAL POST (0.01). The results were that the proposal focused on the application of the program is effective and significant, therefore, it does help to strengthen the development of the competence, showing that the percentage with qualifications corresponding to the scales in the beginning and in process, produced a 10 % during the post test; on the other hand, the expected achievement and outstanding achievement scales increased their percentage | es_ES |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/286 | |
| dc.language.iso | es | es_ES |
| dc.subject | Design Thinking | es_ES |
| dc.subject | Diseña y construye | es_ES |
| dc.subject | soluciones tecnológicas | es_ES |
| dc.subject | science | es_ES |
| dc.title | Aplicación de la metodología Design Thinking para fortalecer el desarrollo de la competencia: Diseña y construye soluciones tecnológicas para resolver problemas de su entorno; en los estudiantes del quinto grado de educación primaria de una Institución Educativa de Paucarpata, Arequipa, 2021 | es_ES |
| dc.type | Technical Report | es_ES |
| dc.type | Thesis | es_ES |
| dc.type | Working Paper | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- CAPITULO 1 Y 2 - DESIGN THINKING OFICIAL.pdf
- Tamaño:
- 13.25 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Informe de Investigación para optar el grado de Licenciado en Educación Primaria
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: